logo

MOUNT SEENA COLLEGE OF ARTS AND SCIENCE

(Affiliated To University of Calicut)  |   Run by Baithu Shariqa AI Khairi Trust

UG - SEMESTER FEE STRUCTURE : 2024-25 ( AT THE TIME OF ADMISSION )

Sl.No Course Semester Fee W Cell CUF NSS Corpus Fund
1 BA English 10100 70 135 10
2 B.Sc Physics 12600 70 135 10
3 B.Sc Maths 12600 70 135 10
4 B.Sc Statistics 12600 70 135 10
5 B.Sc Comp.Science 21000 70 135 10
6 B C A 21000 70 135 10
6 B.B.A 10100 70 135 10
7 B.Com C.A 12600 70 135 10
8 B.Com Finance 10100 70 135 10

SAF & UUF ON THE START OF EVERY YEAR