logo

MOUNT SEENA COLLEGE OF ARTS AND SCIENCE

(Affiliated To University of Calicut)  |   Run by Baithu Shariqa AI Khairi Trust

MOUNT SEENA COLLEGE OF ARTS AND SCIENCE, AKALUR

FEE STRUCTURE: 2025-26
SL NO PROGRAMME SEM 1 SEM 2 SEM 3 SEM 4 SEM 5 SEM 6 TOTAL
1 BA English 15,125 11,100 11,100 11,100 11,100 11,100 70,625
2 BSc Mathematics 17,645 13,620 13,620 13,620 13,620 13,620 85,745
3 BSc Statistics 17,645 13,620 13,620 13,620 13,620 13,620 85,745
4 BSc Comp science 26,045 22,020 22,020 22,020 22,020 22,020 136,145
5 BCA 26,045 22,020 22,020 22,020 22,020 22,020 136,145
6 BBA 15,125 11,100 11,100 11,100 11,100 11,100 70,625
7 BCom Comp Application 17,645 13,620 13,620 13,620 13,620 13,620 85,745
8 BCom Finance 15,125 11,100 11,100 11,100 11,100 11,100 70,625
9 BCom Cooperation 15,125 11,100 11,100 11,100 11,100 11,100 70,625

SAF - 330

UUF - 100

ADMISSION FEE - UG
SL NO PROGRAMME FIRST SEM ADMN FEE CUF W.CELL SPORTS FINE ARTS NSS CORPUS FUND APP CHARGE TOTAL
1 BA English 10080 2700 145 70 1000 1000 10 120 15,125
2 BSc Mathematics 12600 2700 145 70 1000 1000 10 120 17,645
3 BSc Statistics 12600 2700 145 70 1000 1000 10 120 17,645
4 BSc Comp science 21000 2700 145 70 1000 1000 10 120 26,045
5 BCA 21000 2700 145 70 1000 1000 10 120 26,045
6 BBA 10080 2700 145 70 1000 1000 10 120 15,125
7 BCom Comp Application 12600 2700 145 70 1000 1000 10 120 17,645
8 BCom Finance 10080 2700 145 70 1000 1000 10 120 15,125
9 BCom Cooperation 10080 2700 145 70 1000 1000 10 120 15,125
2ND SEMESTER TO 6TH SEMESTER - UG
SL NO PROGRAMME SEM FEE CDF PTA APP CHARGE TOTAL
1 BA English 10080 500 500 20 11,100
2 BSc Mathematics 12600 500 500 20 13,620
3 BSc Statistics 12600 500 500 20 13,620
4 BSc Computer science 21000 500 500 20 22,020
5 BCA 21000 500 500 20 22,020
6 BBA 10080 500 500 20 11,100
7 BCom Comp Application 12600 500 500 20 13,620
8 BCom Finance 10080 500 500 20 11,100
9 BCom Cooperation 10080 500 500 20 11,100
7TH SEMESTER AND 8TH SEMESTER - UG
SL NO PROGRAMME SEM FEE APP CHARGE TOTAL
1 BA English 10080 20 10,100
2 BSc Mathematics 12600 20 12,620
3 BSc Statistics 12600 20 12,620
4 BSc Computer science 21000 20 21,020
5 BCA 21000 20 21,020
6 BBA 10080 20 10,100
7 BCom Comp Application 12600 20 12,620
8 BCom Finance 10080 20 10,100
9 BCom Cooperation 10080 20 10,100
SCHOLARSHIP: 2025-26
TALENT SCHOLARSHIP
ACADEMICS FULL A+ & A1 50% OF SEMESTER FEE
80% AND ABOVE 30% OF SEMESTER FEE
SPORTS AND GAMES STATE LEVEL: 1ST AND 2ND 50% OF SEMESTER FEE
DISTRICT LEVEL: 1ST AND 2ND 30% OF SEMESTER FEE
KALOLSAVAM STATE LEVEL: A GRADE 50% OF SEMESTER FEE
DISTRICT LEVEL: A GRADE 30% OF SEMESTER FEE
ALUMNI SCHOLARSHIP
Students who have studied in Mount Seena School/ College in the immediately preceding class 20% OF SEMESTER FEE
POST GRADUATION SCHOLARSHIP
ALL POST GRADUATION STUDENTS 5000/- PER SEMESTER
Note: Students can avail only one of these scholarships.