logo

MOUNT SEENA COLLEGE OF ARTS AND SCIENCE

(Affiliated To University of Calicut)  |   Run by Baithu Shariqa AI Khairi Trust

MOUNT SEENA COLLEGE OF ARTS & SCIENCE, AKALUR

UG FEE STRUCTURE : 2026-27
COURSE SEM 1 SEM 2 SEM 3 SEM 4 SEM 5 SEM 6 TOTAL
BA English 12780 14080 15710 15080 17210 15580 90440
BSc Mathematics 15300 16600 18230 17600 19730 18100 105560
BSc Statistics 15300 16600 18230 17600 19730 18100 105560
BSc Computer Science 23700 25000 26630 26000 28130 26500 155960
BCA 23700 25000 26630 26000 28130 26500 155960
BBA 12780 14080 15710 15080 17210 15580 90440
BCom CA 15300 16600 18230 17600 19730 18100 105560
BCom Finance 12780 14080 15710 15080 17210 15580 90440
BCom Co-operation 12780 14080 15710 15080 17210 15580 90440

Semester 1

SL NO COURSE SEMESTER FEE ADMISSION FEE TOTAL
1 BA ENGLISH 10,080 2,700 12,780
2 BSC MATHEMATICS 12,600 2,700 15,300
3 BSC STATISTICS 12,600 2,700 15,300
4 BSC COMPUTER SCIENCE 21,000 2,700 23,700
5 BCA 21,000 2,700 23,700
6 BBA 10,080 2,700 12,780
7 BCOM CA 12,600 2,700 15,300
8 BCOM FINANCE 10,080 2,700 12,780
9 BCOM CO-OPERATION 10,080 2,700 12,780

Semester 2

SL NO COURSE SEMESTER FEE PROFESSIONAL COURSE PTA SPORTS TOTAL
1 BA ENGLISH 10,080 3,000 500 500 14,080
2 BSC MATHEMATICS 12,600 3,000 500 500 16,600
3 BSC STATISTICS 12,600 3,000 500 500 16,600
4 BSC COMPUTER SCIENCE 21,000 3,000 500 500 25,000
5 BCA 21,000 3,000 500 500 25,000
6 BBA 10,080 3,000 500 500 14,080
7 BCOM CA 12,600 3,000 500 500 16,600
8 BCOM FINANCE 10,080 3,000 500 500 14,080
9 BCOM CO-OPERATION 10,080 3,000 500 500 14,080

Semester 3

SL NO COURSE SEMESTER FEE PROFESSIONAL COURSE PTA SPORTS ARTS SKILL DEVELOPMENT APP CHARGE SAF UUF CUF TOTAL
1 BA ENGLISH 10,080 3,000 500 500 500 500 20 350 105 155 15,710
2 BSC MATHEMATICS 12,600 3,000 500 500 500 500 20 350 105 155 18,230
3 BSC STATISTICS 12,600 3,000 500 500 500 500 20 350 105 155 18,230
4 BSC COMPUTER SCIENCE 21,000 3,000 500 500 500 500 20 350 105 155 26,630
5 BCA 21,000 3,000 500 500 500 500 20 350 105 155 26,630
6 BBA 10,080 3,000 500 500 500 500 20 350 105 155 15,710
7 BCOM CA 12,600 3,000 500 500 500 500 20 350 105 155 18,230
8 BCOM FINANCE 10,080 3,000 500 500 500 500 20 350 105 155 15,710
9 BCOM CO-OPERATION 10,080 3,000 500 500 500 500 20 350 105 155 15,710

Semester 4

SL NO COURSE SEMESTER FEE PROFESSIONAL COURSE PTA SPORTS ARTS SKILL DEVELOPMENT TOTAL
1 BA ENGLISH 10,080 3,000 500 500 500 500 15,080
2 BSC MATHEMATICS 12,600 3,000 500 500 500 500 17,600
3 BSC STATISTICS 12,600 3,000 500 500 500 500 17,600
4 BSC COMPUTER SCIENCE 21,000 3,000 500 500 500 500 26,000
5 BCA 21,000 3,000 500 500 500 500 26,000
6 BBA 10,080 3,000 500 500 500 500 15,080
7 BCOM CA 12,600 3,000 500 500 500 500 17,600
8 BCOM FINANCE 10,080 3,000 500 500 500 500 15,080
9 BCOM CO-OPERATION 10,080 3,000 500 500 500 500 15,080

Semester 5

SL NO COURSE SEMESTER FEE PROFESSIONAL COURSE PTA SPORTS ARTS SKILL DEVELOPMENT SAF UUF CUF APP CHARGE TOTAL
1 BA ENGLISH 10,080 4,500 500 500 500 500 350 105 155 20 17,210
2 BSC MATHEMATICS 12,600 4,500 500 500 500 500 350 105 155 20 19,730
3 BSC STATISTICS 12,600 4,500 500 500 500 500 350 105 155 20 19,730
4 BSC COMPUTER SCIENCE 21,000 4,500 500 500 500 500 350 105 155 20 28,130
5 BCA 21,000 4,500 500 500 500 500 350 105 155 20 28,130
6 BBA 10,080 4,500 500 500 500 500 350 105 155 20 17,210
7 BCOM CA 12,600 4,500 500 500 500 500 350 105 155 20 19,730
8 BCOM FINANCE 10,080 4,500 500 500 500 500 350 105 155 20 17,210
9 BCOM CO-OPERATION 10,080 4,500 500 500 500 500 350 105 155 20 17,210

Semester 6

SL NO COURSE SEMESTER FEE PROFESSIONAL COURSE ARTS SKILL DEVELOPMENT TOTAL
1 BA ENGLISH 10,080 4,500 500 500 15,580
2 BSC MATHEMATICS 12,600 4,500 500 500 18,100
3 BSC STATISTICS 12,600 4,500 500 500 18,100
4 BSC COMPUTER SCIENCE 21,000 4,500 500 500 26,500
5 BCA 21,000 4,500 500 500 26,500
6 BBA 10,080 4,500 500 500 15,580
7 BCOM CA 12,600 4,500 500 500 18,100
8 BCOM FINANCE 10,080 4,500 500 500 15,580
9 BCOM CO-OPERATION 10,080 4,500 500 500 15,580
SCHOLARSHIP: 2026-27
TALENT SCHOLARSHIP
ACADEMICS FULL A+ & A1 50% OF SEMESTER FEE
80% AND ABOVE 30% OF SEMESTER FEE
SPORTS AND GAMES STATE LEVEL: 1ST AND 2ND 50% OF SEMESTER FEE
DISTRICT LEVEL: 1ST AND 2ND 30% OF SEMESTER FEE
KALOLSAVAM STATE LEVEL: A GRADE 50% OF SEMESTER FEE
DISTRICT LEVEL: A GRADE 30% OF SEMESTER FEE
ALUMNI SCHOLARSHIP
Students who have studied in Mount Seena School/ College in the immediately preceding class 20% OF SEMESTER FEE
POST GRADUATION SCHOLARSHIP
ALL POST GRADUATION STUDENTS 5000/- PER SEMESTER
Note: Students can avail only one of these scholarships.